Revolut Card
Description
Revolut Card is a versatile fintech solution offering multi-currency support, IBANs, and high limits through a single app. It brings together traditional and crypto finance, although crypto trading is subject to separate conditions and ATM or FX limits may apply. Ideal for users who want a unified financial experience with some digital asset support.
Main characteristics
| Name | Value |
|---|---|
| Visa or MC | Visa |
| Debit or Credit | Credit |
| Apple Pay/Google Pay | Yes |
| Recharge methods | SWIFT |
| Support for Stablecoins | Support for stablecoins is not mentioned. |
| KYC Requirements | Required |
| Beneficiary | Issued in the name of the account holder. |
| Card Issuer | Revolut |
| Denominated In | Euro (EUR) and British Pound (GBP) |
| Supported Cryptocurrencies | Supports over 120 cryptocurrencies. |
| Supported Countries | Available in 31 European countries. |
| Foreign Exchange Fee | 1% foreign exchange fee. |
| Crypto to Fiat Conversion | Automatic crypto-to-fiat conversion at ~2.99% total cost. |
| Monthly Fee | 0.00 EUR on base plan. |
| Monthly Inactivity Fee | No monthly inactivity fee. |
| Interest Rate | Not specified. |
| Highest Cashback | Up to 1% cashback on Metal/Ultra plans. |
| Entry-Level Cashback | 0% cashback for entry-level users. |
| Entry-Level Cashback Monthly Cap | 0 EUR cashback cap for entry-level users. |
| Daily Spending Limit | Unlimited daily spending limit. |
| Daily ATM Withdrawal Limit | 3,000 EUR per day ATM withdrawal limit. |
| ATM Withdrawal Fee - Fixed Local | Fixed local ATM withdrawal fee of ~1 EUR + operator fee (~3 EUR). |
| ATM Withdrawal Fee - Percent Local | 2% local ATM withdrawal fee. |
| ATM Withdrawal Limit Monthly - Basic | Free ATM withdrawals up to 200 EUR per month. |
| No Fee ATM Withdrawal Monthly - Basic | 200 EUR per month of free ATM withdrawals. |
| Card Form Mechanism | Available in both physical and virtual formats, with disposable virtual card option. |
| Attached to a Bank Account | Yes, directly linked to a bank account. |
| Bank Account Offered | Lithuanian IBAN provided. |
| Bank Account Country | Lithuania |
| Bank Account Type | Дебетова картка на основі IBAN. |
| Can Receive From Third Party | Yes, allows deposits from third parties. |
| Availability | Available for European residents. |
| Region | Europe |
| Crypto Asset Management | Custodial asset management. |
| Cost to Order Physical Card | Approx. 8 EUR. |
| Cost to Order Virtual Card | 0 EUR. |
| Full Spread | Total conversion cost of ~2.99%. |
| Load Fee | 0%. |
| Sell Spread | Approx. 1.5%. |
| Transaction Fee | 0%. |
| BIN Number | 41659846 |
| Issuing Country | Lithuania |
| Validity Period | 5 years |
| Card Network (Visa or MC) | The Revolut crypto card is issued on both Visa and MasterCard networks. |
| Card Type (Debit or Credit) | Debit card |
| Apple Pay/Google Pay Availability | Apple Pay is supported (Google Pay not specified). |
| Recharge Methods (SEPA, SWIFT, P2P) | SEPA transfers supported (SWIFT/P2P not specified). |
| KYC Requirements (Levels) | Mandatory KYC verification required. |
| Instant Conversion | Yes, instant conversion on every transaction. |
| Fiat Supported (EUR/USD/GBP etc.) | Supports EUR and GBP. |
| Crypto Cashback | Up to 1% cashback for premium users. |
| Crypto Deposit Fee | Not specified. |
Comments
Surprisingly, no one left any reviews.
You can be the first!
Recommendedoffers