Ledger CL Card [EU]
Description
Ledger CL Card [EU] continues Ledger’s hardware wallet philosophy by integrating self-custody into a spending solution. Funds remain secured via hardware, while users earn 1–2% crypto rewards. However, coin support is limited, making it a top-tier option for security-conscious users who only need access to select assets.
Main characteristics
Name | Value |
---|---|
Support for Stablecoins | Yes – The card supports stablecoins such as USDC and USDT among its accepted cryptocurrencies. |
Beneficiary | The beneficiary is the cardholder (issued in the cardholder’s name). |
Card Issuer | Optimus Cards |
Denominated In | Euro (EUR) and British Pound (GBP) – The card supports these major European currencies. |
Supported Cryptocurrencies | BTC, ETH, LTC, USDC, USDT, XRP |
Supported Countries | Available in 31 European countries (e.g., Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, United Kingdom). |
Foreign Exchange Fee | 1.5% |
Crypto to Fiat Conversion | Automatic conversion on every purchase – The card converts crypto to fiat on demand at the point of sale. |
Monthly Fee | 0.00 EUR |
Monthly Inactivity Fee | 0.00 EUR |
Interest Rate | Not applicable – As a prepaid card, no interest rate applies. |
Highest Cashback | Up to 2% cashback on every purchase for premium users. |
Entry-Level Cashback | 2% cashback for entry-level users. |
Entry-Level Cashback Monthly Cap | 4,500 EUR |
Daily Spending Limit | 15,000 EUR per day. |
Daily ATM Withdrawal Limit | 2,000 EUR per day. |
ATM Withdrawal Fee - Fixed Local | Approximately 3 EUR fixed fee (plus operator fee, roughly 3 EUR extra on a typical 200 EUR withdrawal, totaling around 10.5 EUR). |
ATM Withdrawal Fee - Percent Local | Approximately 5.3% of the transaction amount (e.g., ~10.5 EUR on a 200 EUR withdrawal). |
ATM Withdrawal Limit Monthly - Basic | Not specified – The card does not offer a free monthly ATM withdrawal allowance. |
No Fee ATM Withdrawal Monthly - Basic | Not applicable – No free ATM withdrawals are provided. |
Card Form Mechanism | Physical Only – The card is available solely in physical form (mailed after KYC verification, no virtual card is offered). |
Attached to a Bank Account | No – This prepaid card is not attached to a bank account. |
Bank Account Offered | None. |
Bank Account Country | N/A |
Bank Account Type | N/A |
Can Receive From Third Party | No – The card does not support third-party deposits. |
Availability | Available in 31 European countries. |
Region | Europe |
Crypto Asset Management | Custodial management – Your crypto keys are securely stored on your behalf. |
Cost to Order Physical Card | Not specified. |
Cost to Order Virtual Card | Not applicable – Only a physical card is offered. |
Full Spread | Approximately 2.25% (total crypto-to-fiat cost). |
Load Fee | Not specified. |
Sell Spread | Approximately 0.25%. |
Transaction Fee | 0% |
BIN Number | 53729504 |
Issuing Country | United Kingdom |
Validity Period | 3 years |
Card Network (Visa or MC) | Available on both Visa and MasterCard networks, ensuring global acceptance and secure transactions across numerous merchants and ATMs. |
Card Type (Debit or Credit) | Prepaid Card – Ledger CL Card is a prepaid solution linked directly to your crypto balance on the Ledger platform. |
Apple Pay/Google Pay Availability | Apple Pay enabled for contactless payments, Google Pay is not explicitly mentioned. |
Recharge Methods (SEPA, SWIFT, P2P) | Not applicable – The card is topped up via your Ledger platform (no traditional SEPA/SWIFT/P2P methods apply). |
KYC Requirements (Levels) | Mandatory KYC Identity Verification is required before activation. |
Instant Conversion | Yes – The card performs instant, on-demand conversion at every purchase. |
Fiat Supported (EUR/USD/GBP etc.) | Euro (EUR) and British Pound (GBP). |
Crypto Cashback | Up to 2% cashback (entry-level rate is 2%). |
Crypto Deposit Fee | Not applicable – The prepaid card does not support deposits. |
Comments
Surprisingly, no one left any reviews.
You can be the first!
Recommendedoffers